AccessPPO.com is privately owned and operated by SPARKM LLC for Champion Benefits Group, a licensed agency. Invitations for applications for insurance on AccessPPO.com are made through an agent only where licensed and appointed.
SPARKM LLC with Champion Benefits Group – National Producer Number 20874871
| State | Company Name | License # |
|---|---|---|
| AK | Champion Benefit Advisors | 3002843241 |
| AL | Champion Benefit Advisors | 3002822682 |
| AR | Champion Benefit Advisors | 3002822775 |
| AZ | Champion Benefit Advisors | 3002822757 |
| CA | Champion Benefit Advisors | 6012030 |
| CO | Champion Benefit Advisors | 819888 |
| CT | Champion Benefit Advisors | 3002822749 |
| DE | Champion Benefit Advisors | 3002822780 |
| DC | Champion Benefit Advisors | 3002822761 |
| FL | Champion Benefit Advisors | L124534 |
| GA | Champion Benefit Advisors | 232637 |
| HI | Champion Benefit Advisors | 3002824453 |
| IA | Champion Benefit Advisors | 3002824428 |
| ID | Champion Benefit Advisors | 3002827558 |
| IL | Champion Benefit Advisors | 3002824366 |
| IN | Champion Benefit Advisors | 3959530 |
| KS | Champion Benefit Advisors | 3002824364 |
| KY | Champion Benefit Advisors | DOI-1310110 |
| LA | Champion Benefit Advisors | 1102825 |
| MA | Champion Benefit Advisors | 3002879711 |
| MD | Champion Benefit Advisors | 3002825781 |
| ME | Champion Benefit Advisors | AGN469647 |
| MI | Champion Benefit Advisors | 0146133 |
| MN | Champion Benefit Advisors | 40896001 |
| MO | Champion Benefit Advisors | 3002830000 |
| MS | Champion Benefit Advisors | 15047931 |
| MT | Champion Benefit Advisors | 3002825786 |
| NC | Champion Benefit Advisors | 3002828855 |
| ND | Champion Benefit Advisors | 3002828690 |
| NE | Champion Benefit Advisors | 3002828759 |
| NH | Champion Benefit Advisors | 3002828782 |
| NJ | Champion Benefit Advisors | 3002828749 |
| NM | Champion Benefit Advisors | 3002846891 |
| NV | Champion Benefit Advisors | 3960110 |
| NY | Champion Benefit Advisors | LB-1833914 |
| OH | Champion Benefit Advisors | 1549608 |
| OK | Champion Benefit Advisors | 3002828717 |
| OR | Champion Benefit Advisors | 3002831507 |
| PA | Champion Benefit Advisors | 1161430 |
| RI | Champion Benefit Advisors | 3002830845 |
| SC | Champion Benefit Advisors | 3002830869 |
| TN | Champion Benefit Advisors | 3002830943 |
| TX | Champion Benefit Advisors | 3091631 |
| UT | Champion Benefit Advisors | 1009397 |
| VA | Champion Benefit Advisors | 158550 |
| WI | Champion Benefit Advisors | 3002830850 |
| WV | Champion Benefit Advisors | 3002831090 |
| WY | Champion Benefit Advisors | 575321 |

